The highest announced one-to-two year FDR rate in Bangladesh for August, 2026 is 12.50% at ICB Islamic Bank PLC, among the 52 banks an individual can open a fixed deposit at. ICB Islamic Bank PLC files a range of 5.75–12.50%, so the top of it generally needs a very large deposit; most banks pay between 8.50% and 10.25%. Every figure is the rate the bank itself filed with Bangladesh Bank for August, 2026; banks can change rates at any time, and interest is taxed at source at 10% (15% without a TIN).
Last updated: August, 2026. Source: Bangladesh Bank's announced interest rate chart for scheduled banks (deposit rate). Published by Kosh. No bank pays to appear on this page and there are no affiliate links.
Across 52 banks an individual can open a deposit at, the middle half pay between 8.50% and 10.25% on a one-to-two year fixed deposit. The best filed 12.50% and the lowest 3.50%.
| Bank | Type | 3–6 mo | 6 mo–1 yr | 1–2 yr | 2–3 yr | 3 yr+ |
|---|---|---|---|---|---|---|
| ICB Islamic Bank PLC | Islamic | 5.60–12.90% | 5.60–12.75% | 5.75–12.50% | 5.75–9.61% | 5.75–9.61% |
| South Bangla Agriculture & Commerce Bank PLC | Private | 5.50–12.50% | 5.50–12.25% | 5.50–12.50% | 5.50–12.50% | 5.50–12.50% |
| AB Bank PLC | Private | 12.00% | 12.00% | 12.00% | 12.00% | — |
| Citizens Bank PLC | Private | 9.00–11.00% | 11.00–11.50% | 11.50% | — | — |
| Bangladesh Commerce Bank PLC | Private | 9.50% | 10.00% | 11.00% | — | — |
| The Premier Bank PLC | Private | 9.00–10.25% | 9.00–10.50% | 8.50–10.60% | 5.00–7.00% | 5.00–7.00% |
| Community Bank Bangladesh PLC | Private | 6.25–10.00% | 9.50–10.50% | 7.00–10.50% | 9.75% | 9.75% |
| Shimanto Bank PLC | Private | 5.50–9.50% | 5.50–10.00% | 6.00–10.50% | 8.50–9.00% | 7.50–8.25% |
| Standard Islami Bank PLC | Islamic | 4.25–8.50% | 6.33–10.00% | 10.50% | 5.50–6.33% | — |
| Meghna Bank PLC | Private | 10.00–10.20% | 10.00–10.20% | 10.25–10.40% | 10.25% | 9.75% |
| NRBC Bank PLC | Private | 9.98% | 10.28% | 10.34% | 10.00% | 10.00% |
| Al-Arafah Islami Bank PLC | Islamic | 10.00–10.50% | 10.00% | 10.00–10.25% | 10.25–10.50% | 10.50% |
| NRB Bank PLC | Private | 2.75–8.50% | 2.75–9.00% | 2.75–10.25% | 3.00–10.75% | 3.50–11.00% |
| United Commercial Bank PLC | Private | 3.75–9.75% | 3.75–9.50% | 4.00–10.25% | 4.50–10.25% | 4.50–8.25% |
| Bengal Commercial Bank PLC | Private | 9.75–10.00% | 9.75–10.00% | 9.75–10.00% | 9.75–10.00% | 9.75–10.00% |
| Islami Bank Bangladesh PLC | Islamic | 9.50–9.60% | 9.80–9.95% | 10.00% | 10.20% | 10.50% |
| Habib Bank Ltd | Private | 7.00–9.75% | 9.00–10.00% | 10.00% | 7.00% | 9.00% |
| BASIC Bank PLC | State-owned | 7.00–9.25% | 7.25–10.00% | 7.50–9.75% | 7.50–9.50% | 7.50–10.67% |
| Mercantile Bank PLC | Private | 8.00–9.00% | 8.50–9.50% | 9.50–9.75% | 9.75% | 10.00% |
| NCC Bank PLC | Private | 8.50–9.25% | 8.75–9.50% | 9.00–9.75% | 8.25–9.00% | 8.50–9.25% |
| ONE Bank PLC | Private | 8.25–9.00% | 8.50–9.00% | 8.50–9.75% | — | — |
| Southeast Bank PLC | Private | 5.25–9.50% | 5.25–9.75% | 5.50–9.75% | 7.25–10.00% | 7.25–10.00% |
| Bangladesh Development Bank PLC | State-owned | 8.50–9.00% | 8.75–9.25% | 9.00–9.50% | — | — |
| Dutch-Bangla Bank PLC | Private | 7.00–8.00% | 7.10–8.10% | 7.20–9.50% | 7.20–9.50% | 7.20–9.50% |
| Padma Bank PLC | Private | 2.50–7.50% | 9.00% | 9.50% | — | — |
| Uttara Bank PLC | Private | 9.00–9.50% | 9.25–9.50% | 9.25–9.50% | 9.25–9.50% | 9.25–9.50% |
| Jamuna Bank PLC | Private | 7.25–9.90% | 7.50–9.60% | 7.75–9.40% | — | — |
| Bangladesh Krishi Bank | Private | 7.00–9.25% | 8.50–9.25% | 8.75–9.25% | 9.25% | — |
| BRAC Bank PLC | Private | 8.00–8.75% | 8.00–9.25% | 8.00–9.25% | 7.50–9.00% | 7.00–9.00% |
| IFIC Bank PLC | Private | 8.50–9.25% | 8.50–9.25% | 8.50–9.25% | 8.50–9.25% | 8.50–9.25% |
| Midland Bank PLC | Private | 5.75–9.50% | 8.35–9.50% | 7.75–9.25% | — | — |
| Janata Bank PLC | State-owned | 8.50% | 8.75% | 9.00% | — | — |
| Rupali Bank PLC | State-owned | 8.25% | 8.50% | 8.75% | 8.75% | 9.00–10.82% |
| Rajshahi Krishi Unnayan Bank | Private | 8.25% | 8.50% | 8.75% | 9.00% | 9.06–11.39% |
| Eastern Bank PLC | Private | 5.12–8.25% | 5.50–8.50% | 5.47–8.75% | 3.00–7.88% | 3.00–7.88% |
| National Bank PLC | Private | 7.25–7.75% | 8.00–8.50% | 8.50–8.75% | 8.50–8.75% | 8.50–8.75% |
| Prime Bank PLC | Private | 4.50–8.38% | 4.50–8.68% | 4.50–8.75% | 4.50–8.25% | 4.50–7.25% |
| Shahjalal Islami Bank PLC | Islamic | 5.00–8.60% | 5.00–7.50% | 5.00–8.75% | 5.00–8.25% | 5.00–8.25% |
| Agrani Bank PLC | State-owned | 8.50% | 8.62% | 8.50% | 8.50% | 6.25% |
| Mutual Trust Bank PLC | Private | 7.75–8.75% | 8.00–9.00% | 8.00–8.50% | 8.00–8.50% | 8.00–8.50% |
| Pubali Bank PLC | Private | 8.00% | 8.25% | 8.50% | 8.50% | 8.28–9.25% |
| Trust Bank PLC | Private | 3.00–8.50% | 7.75–8.50% | 7.88–8.50% | 7.88–8.50% | 7.88–8.50% |
| Commercial Bank of Ceylon PLC | Private | 5.00–9.00% | 5.25–9.00% | 5.12–8.50% | 6.44–7.24% | 6.34–8.46% |
| City Bank PLC | Private | 2.65–8.35% | 3.73–8.35% | 3.64–8.47% | 5.70–8.38% | 5.47–8.38% |
| National Bank of Pakistan | Private | 5.75% | 5.75% | 5.75–8.00% | 6.00–8.50% | 6.50–9.00% |
| Bank Asia PLC | Private | 4.00–7.50% | 7.45–7.75% | 7.53–7.62% | 7.62% | 7.62% |
| Probashi Kallyan Bank | Private | — | — | 5.75–7.50% | — | 5.67% |
| Dhaka Bank PLC | Private | 6.88–7.50% | 6.62–7.38% | 6.75–7.38% | 7.12–9.25% | 8.25–10.00% |
| State Bank of India | Private | 4.00–9.50% | 5.00–9.00% | 5.00–7.25% | 5.00–7.25% | 5.00–7.35% |
| Sonali Bank PLC | State-owned | 6.20% | 6.75% | 7.10% | 7.32% | 7.32% |
| Modhumoti Bank PLC | Private | 4.50–10.00% | 4.75–10.00% | 5.00–6.75% | — | — |
| Standard Chartered Bangladesh | Private | 0.05–3.25% | 0.05–4.38% | 1.02–3.50% | 1.02–3.00% | 2.02–4.00% |
A bank files one band per tenure with the central bank, and that band has to cover every deposit it takes at that term. Banks price a fixed deposit by how much you deposit and by whether you are a person or a company. Trust Bank, for example, pays an individual 8.00% on a one-year deposit under ৳50 lakh and 9.00% at ৳5 crore and above, with a separate flat rate for institutions. AB Bank pays an individual 12.00% at one year and an institution 6.50%. So the bottom of a band is usually the ordinary retail deposit and the top usually needs crores or a named scheme.
Kosh has read the published rate card of 6 banks directly: AB Bank PLC, Mercantile Bank PLC, Dutch-Bangla Bank PLC, Padma Bank PLC, Uttara Bank PLC, Trust Bank PLC.
Bangladesh Bank still files rates for banks that no longer operate independently. First Security Islami, Global Islami, Social Islami, EXIM and Union Bank merged into Sammilito Islami Bank in the 2025 consolidation; Bank Alfalah's Bangladesh business went to Bank Asia; HSBC is winding down its retail banking in Bangladesh; Citibank N.A. serves institutions only. Those are listed on the page but held back from the default comparison.
Every scheduled bank in Bangladesh has to file the deposit rates it is announcing with Bangladesh Bank, and the central bank republishes all of them together as one chart each month. This page is that chart, read automatically, with each bank's own rate page linked beside it.
So these are not rates we collected by ringing around branches, and not anyone's estimate. They are what each bank told the regulator it was paying, for the month shown at the top of the page.
Not necessarily. An announced rate is the bank's published position, not a quote. What you are offered depends on how much you are depositing, how long for, whether you already bank there, and in practice which branch you are standing in.
Large deposits are frequently priced individually, and banks run campaign rates that never appear in a filing. Treat this page as the shortlist, and the bank's own page or a phone call as the quote.
Because that is what they filed. A bank that writes 7.00–9.25% for one-year deposits is telling the regulator that its rate varies across products and deposit sizes within that band.
We sort the table by the top of each band, and always print the whole band, so a wide range is visible as a wide range rather than hidden behind its best number.
Not automatically, but the spread is not random either. Banks pay up for deposits when they need funding, and a bank that consistently pays several points above the market is telling you something about its position.
Deposit protection covers ৳2,00,000 per depositor per bank. Below that ceiling the rate is close to a free choice; above it, the bank's own health is your risk, not the state's. Splitting a large sum across banks is the standard answer, and it costs nothing but paperwork.
Interest is taxed at source: 10% if your bank holds your TIN, 15% if it does not. A ৳5,00,000 deposit at 10% earns ৳50,000 a year gross and ৳45,000 after tax with a TIN — ৳42,500 without one.
Excise duty is charged yearly on the balance, with nothing due below ৳4,00,000 from 1 July 2026.
Islamic banks do not pay interest. You enter a Mudaraba arrangement where your deposit is invested and you take a share of what it earns, so the bank announces a provisional profit rate and settles the final figure afterwards.
In practice the announced profit rates sit in the same range as conventional interest rates, but the number is provisional in a way an interest rate is not — it can be adjusted up or down when the bank's income is worked out.
Bangladesh Bank publishes the chart monthly and this page follows it automatically. The month shown at the top is the month BB stamped on the chart, not the day we last looked — so if the chart stops moving, the page visibly ages instead of pretending to be current.
Banks change rates between filings. That is the one thing a monthly chart can never keep up with, which is why every row links to the bank's own page.
An account at the bank, and the paperwork that goes with opening one: your NID, photographs, and your nominee's NID and photograph. Most banks will open the FDR the same day once the account exists.
Bring your TIN if you have one. It is the difference between 10% and 15% tax on every taka of interest, for the life of the deposit, and it is the one part of this a customer controls.
Requirements vary by bank and by how much you are depositing — large deposits attract more source-of-funds questions. Check the bank's own page, linked beside its name, before you go.
No. There are no sponsored placements, no affiliate links and no paid ordering on this page. The table is sorted by rate, and every bank that files with Bangladesh Bank is in it — including the ones paying the least.
If a bank fails, the Deposit Protection Act 2026 covers up to ৳2,00,000 per depositor per bank — the whole balance for most people, and a fraction of a large FDR. Cover is per bank, not per account, so three accounts at one bank share one ceiling. Bangladesh Bank — Deposit Insurance Department
Interest is taxed at source before it reaches you: 10% if the bank holds your 12-digit TIN, 15% if it does not. Registering a TIN with your bank is the cheapest 5 percentage points available on this page. NBR guidance, reported by New Age
A yearly excise duty is charged on bank balances. From 1 July 2026 the exemption threshold rose to ৳4,00,000, so smaller accounts pay nothing; above that it steps up with the highest balance you held during the year. Finance Act 2026 briefing
Banks must file their announced deposit rates with Bangladesh Bank each month, and that filing is what this page shows. A bank can move its rate between filings, and what you are offered at the counter depends on the amount, the branch and the day. Bangladesh Bank — announced deposit rate chart
A Shariah-compliant bank files a provisional profit rate. It is a declaration of intent, adjusted after the bank's own income is worked out, so the final rate can land above or below the number it announced. Islami Bank Bangladesh — profit rates on deposits
Encashing before maturity usually drops you to the savings rate or the rate for the period you actually completed, and some banks add a charge. A high headline rate on a 3-year FDR is worth little if the money is needed in year one. Bangladesh Bank — announced deposit rate chart
বাংলাদেশের প্রতিটি তফসিলি ব্যাংক প্রতি মাসে বাংলাদেশ ব্যাংকে তাদের ঘোষিত আমানতের সুদের হার জমা দেয়। এই পাতায় সেই তালিকাই আছে — August, 2026 মাসের হার, প্রতিটি ব্যাংকের নিজস্ব রেট পেজের লিংকসহ।
মনে রাখবেন: ঘোষিত হার মানেই আপনি সেটাই পাবেন তা নয়। আমানতের পরিমাণ, মেয়াদ এবং আপনি ব্যক্তি না প্রতিষ্ঠান — তার উপর হার নির্ভর করে। সুদের উপর উৎসে কর কাটা হয় ১০% (টিআইএন না থাকলে ১৫%)। ব্যাংক ব্যর্থ হলে প্রতি ব্যাংকে আমানতকারী প্রতি সর্বোচ্চ ২,০০,০০০ টাকা সুরক্ষিত।
Open the interactive FDR rate table · FDR questions answered